loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 92.03 5.24 5.22
Equity-HDFC Bank Apr 30, 2024 76.01 4.33 -7.91
Equity-Reliance Industr Apr 30, 2024 73.35 4.17 -17.72
Equity-TCS Apr 30, 2024 70.68 4.02 -1.44
Equity-Power Fin.Corpn. Apr 30, 2024 66.23 3.77 13.15
Equity-NHPC Ltd Apr 30, 2024 62.53 3.56 2.51
Equity-NTPC Apr 30, 2024 61.74 3.51 8.16
Reverse Repo-TREPS Apr 30, 2024 58.92 3.35 47.36
Equity-SJVN Apr 30, 2024 53.76 3.06 10.71
Equity-Tata Motors Apr 30, 2024 50.40 2.87 1.52
Equity-Infosys Apr 30, 2024 49.72 2.83 -5.17
Equity-Hero Motocorp Apr 30, 2024 45.43 2.59 -3.80
Equity-B P C L Apr 30, 2024 45.55 2.59 0.82
Equity-Larsen & Toubro Apr 30, 2024 42.19 2.40 -4.51
Equity-IndusInd Bank Apr 30, 2024 40.92 2.33 -2.40
Equity-Exide Inds. Apr 30, 2024 40.15 2.29 46.50
Equity-Oil India Apr 30, 2024 37.21 2.12 3.32
Equity-Coal India Apr 30, 2024 36.34 2.07 4.65
Equity-Birla Corpn. Apr 30, 2024 36.05 2.05 1.30
Equity-Punjab Natl.Bank Apr 30, 2024 35.26 2.01 41.73
Equity-M R P L Apr 30, 2024 35.02 1.99 14.46
Equity-Kotak Mah. Bank Apr 30, 2024 32.48 1.85 -9.05
Equity-Can Fin Homes Apr 30, 2024 31.27 1.78 1.29
Equity-RBL Bank Apr 30, 2024 31.24 1.78 8.32
Equity-ITC Apr 30, 2024 30.50 1.74 1.70
Equity-Indus Towers Apr 30, 2024 28.38 1.62 21.86
Equity-Power Grid Corpn Apr 30, 2024 27.17 1.55 9.01
Equity-Jio Financial Apr 30, 2024 27.14 1.54 6.57
Equity-B H E L Apr 30, 2024 26.76 1.52 13.91
Equity-GAIL (India) Apr 30, 2024 25.09 1.43 15.49
Equity-Tata Consumer Apr 30, 2024 24.94 1.42 51.66
Equity-Zydus Lifesci. Apr 30, 2024 23.46 1.34 -5.34
Equity-Sun Pharma.Inds. Apr 30, 2024 22.53 1.28 -7.31
Equity-Grasim Inds Apr 30, 2024 21.70 1.24 5.44
Equity-Tata Steel Apr 30, 2024 21.45 1.22 5.87
Equity-Lupin Apr 30, 2024 21.40 1.22 1.80
Equity-JTEKT India Apr 30, 2024 20.55 1.17 -0.49
Equity-Divi`s Lab. Apr 30, 2024 20.01 1.14 0.00
Equity-Cipla Apr 30, 2024 19.60 1.12 -6.48
Equity-Mahanagar Gas Apr 30, 2024 19.49 1.11 5.82
Equity-Alkem Lab Apr 30, 2024 19.33 1.10 -2.20
Equity-Dr Reddy`s Labs Apr 30, 2024 18.61 1.06 0.75
Equity-Natl. Aluminium Apr 30, 2024 18.53 1.05 0.00
Equity-Sanofi India Apr 30, 2024 18.32 1.04 2.61
Equity-INDIA SHELTE FIN Apr 30, 2024 17.76 1.01 -5.11
Equity-Bharat Electron Apr 30, 2024 17.53 1.00 0.00
Equity-ICICI Pru Life Apr 30, 2024 17.19 0.98 0.00
Equity-Wipro Apr 30, 2024 16.18 0.92 -3.69
Equity-eClerx Services Apr 30, 2024 16.01 0.91 4.07
T Bills-TBILL-364D Apr 30, 2024 9.67 0.55 0.58
Equity-Tata Technolog. Apr 30, 2024 8.00 0.46 4.56
Net CA & Others-Net CA & Others Apr 30, 2024 -4.64 -0.30 0.00